CBD Quantity | 2000mg |
Net Quantity | 10ml Bottle |
CBD Concentration | 20% |
£ Per CBD mg | £0.015 |
Extract Type | Isolate |
Appearance | Light Golden |
400mg CBDLife Vape Pen Kit – 1ml
400mg CBDLife Vape Cartridge – 1ml
CBD Quantity | 95mg |
Net Quantity | 1ml Cartridge |
CBD Concentration | 40% |
£ Per CBD mg | £0.06 |
Extract Type | Broad Spectrum |
Appearance | Light Gold |
Battery Type | 650mAh Variable Power Settings |
Connection Type | Magnetic |
Compatible Products | Pods, E-Liquids |
2 x 100mg Prefilled Vape Pod – 2ml
CBD Quantity | 2 x 100mg |
Volume | 2 x 2ml Pods |
CBD Concentration | 5% |
£ Per CBD mg | £0.2 |
Extract Type | Broad Spectrum |
Appearance | Light Golden |
250mg Broad Spectrum E-Liquid – 10ml
CBD Quantity | 250mg |
Net Quantity | 10ml Bottle |
CBD Concentration | 2.5% |
£ Per CBD mg | £0.06 |
Extract Type | Broad Spectrum |
Appearance | Light Golden |
500mg Broad Spectrum E-Liquid – 10ml
CBD Quantity | 500mg |
Net Quantity | 10ml Bottle |
CBD Concentration | 5% |
£ Per CBD mg | £0.05 |
Extract Type | Broad Spectrum |
Appearance | Light Golden |
CBD Quantity | 250mg |
Net Quantity | 10ml Bottle |
CBD Concentration | 2.5% |
£ Per CBD mg | £0.06 |
Extract Type | Broad Spectrum |
Appearance | Light Golden |
2000mg CBD Vape Additive – 10ml
CBD Quantity | 2000mg |
Net Quantity | 10ml Bottle |
CBD Concentration | 20% |
£ Per CBD mg | £0.015 |
Extract Type | Isolate |
Appearance | Light Golden |
CBD Quantity | 1250mg |
Net Quantity | 10ml Bottle |
CBD Concentration | 2.5% |
£ Per CBD mg | £0.024 |
Extract Type | Isolate |
Appearance | Light Golden |
Ⓒ Balance Life Group Ltd. Registered Office Address: 20-22 Wenlock Road, London, N1 7GU.
No. 09597672 Website designed by GB Design Studio