CBD Quantity | 300mg |
Net Quantity | 30 Capsules |
CBD Per Capsule | 10mg CBD+CBDa |
£ Per CBD mg | £0.067 |
Extract Type | Full Spectrum |
Appearance | Powder Filled |
Raw Hemp Extract Oil 500mg CBD+CBDa – 10ml
CBD Quantity | 500mg |
Net Quantity | 10ml |
CBD Concentration | 5% |
CBD Per Drop | 2.5mg CBD+CBDa |
£ Per CBD mg | £0.05 |
Extract Type | Full Spectrum |
Appearance | Golden Brown |
Raw Hemp Extract Oil 1000mg CBD+CBDa – 10ml
CBD Quantity | 1000mg |
Net Quantity | 10ml |
CBD Concentration | 10% |
CBD Per Drop | 5mg CBD+CBDa |
£ Per CBD mg | £0.04 |
Extract Type | Full Spectrum |
Appearance | Golden Brown |
Raw Hemp Extract Oil 2000mg CBD+CBDa – 10ml
CBD Quantity | 2000mg |
Volume | 10ml |
CBD Concentration | 20% |
CBD Per Drop | 10mg CBD+CBDa |
£ Per CBD mg | £0.035 |
Extract Type | Full Spectrum |
Appearance | Golden Brown |
Refined Hemp Extract Oil 500mg – 10ml
CBD Quantity | 500mg |
Volume | 10ml |
CBD Concentration | 5% |
CBD Per Drop | 2.5mg CBD |
£ Per CBD mg | £0.05 |
Extract Type | Broad Spectrum |
Appearance | Light Golden |
Refined Hemp Extract Oil 1000mg – 10ml
CBD Quantity | 1000mg |
Volume | 10ml |
CBD Concentration | 10% |
CBD Per Drop | 5mg CBD |
£ Per CBD mg | £0.04 |
Extract Type | Broad Spectrum |
Appearance | Light Golden |
Refined Hemp Extract Oil 2000mg – 10ml
CBD Quantity | 2000mg |
Net Quantity | 10ml |
CBD Concentration | 20% |
CBD Per Drop | 10mg CBD |
£ Per CBD mg | £0.035 |
Extract Type | Broad Spectrum |
Appearance | Light Golden |
Aqua Drops 400mg CBD+CBDa – 10ml
CBD Quantity | 400mg |
Net Quantity | 10ml |
CBD Concentration | 4% |
CBD Per Drop | 1mg CBD |
£ Per CBD mg | £0.1 |
Extract Type | Full Spectrum |
Appearance | Golden Brown |
Raw Hemp Extract Capsules 30 x 10mg – 300mg CBD+CBDa
CBD Quantity | 300mg |
Net Quantity | 30 Capsules |
CBD Per Capsule | 10mg CBD+CBDa |
£ Per CBD mg | £0.067 |
Extract Type | Full Spectrum |
Appearance | Powder Filled |
Raw Hemp Extract Capsules 30 x 25mg – 750mg CBD+CBDa
CBD Quantity | 750mg |
Net Quantity | 30 Capsules |
CBD Per Capsule | 25mg CBD+CBDa |
£ Per CBD mg | £0.054 |
Extract Type | Full Spectrum |
Appearance | Powder Filled |
Vegan Hemp Gummies – 150mg CBD
CBD Quantity | 150mg |
Net Quantity | 15 Gummies |
CBD Per Gummie | 10mg CBD |
£ Per CBD mg | £0.08 |
Extract Type | Broad Spectrum |
Appearance | Red, Yellow, Green |
CBD Quantity | 1000mg |
Net Quantity | 50ml |
£ Per CBD mg | £0.03 |
Extract Type | CBD Isolate |
Appearance | Firm Golden Balm |
CBD Quantity | 500mg |
Net Quantity | 100ml |
£ Per CBD mg | £0.05 |
Extract Type | CBD Isolate |
Appearance | Soft White Cream |
CBD Quantity | 500mg |
Net Quantity | 250ml |
£ Per CBD mg | £0.07 |
Extract Type | CBD Isolate |
Appearance | Golden Oil |
CBD Quantity | 100mg |
Net Quantity | 140g |
£ Per CBD mg | £0.08 |
Extract Type | CBD Isolate |
Appearance | Ball Shaped |
400mg CBDLife Vape Pen Kit – 1ml
400mg CBDLife Vape Cartridge – 1ml
CBD Quantity | 95mg |
Net Quantity | 1ml Cartridge |
CBD Concentration | 40% |
£ Per CBD mg | £0.06 |
Extract Type | Broad Spectrum |
Appearance | Light Gold |
Battery Type | 650mAh Variable Power Settings |
Connection Type | Magnetic |
Compatible Products | Pods, E-Liquids |
2 x 100mg Prefilled Vape Pod – 2ml
CBD Quantity | 2 x 100mg |
Volume | 2 x 2ml Pods |
CBD Concentration | 5% |
£ Per CBD mg | £0.2 |
Extract Type | Broad Spectrum |
Appearance | Light Golden |
250mg Broad Spectrum E-Liquid – 10ml
CBD Quantity | 250mg |
Net Quantity | 10ml Bottle |
CBD Concentration | 2.5% |
£ Per CBD mg | £0.06 |
Extract Type | Broad Spectrum |
Appearance | Light Golden |
500mg Broad Spectrum E-Liquid – 10ml
CBD Quantity | 500mg |
Net Quantity | 10ml Bottle |
CBD Concentration | 5% |
£ Per CBD mg | £0.05 |
Extract Type | Broad Spectrum |
Appearance | Light Golden |
Ⓒ Balance Life Group Ltd. Registered Office Address: 20-22 Wenlock Road, London, N1 7GU.
No. 09597672 Website designed by GB Design Studio